Make | Model | Body Style |
---|---|---|
Lexus | RX 350 | SUV |
Mazda | CX-50 | SUV |
Mercedes-Benz | GLC-Class | SUV |
Nissan | Ariya | SUV |
Nog 14 rijen
Contents
Which car has 5 star safety rating?
Safest Cars on Spinny
Car | Adult Safety Rating | Ex-showroom Price |
---|---|---|
Volkswagen Taigun | 5-star | Rs.11.62 – 19.06 lakh |
Skoda Kushaq | 5-star | Rs.11.59 – 19.69 lakh |
Mahindra Scorpio N | 5-star | Rs.12.74 – 24.05 lakh |
Tata Punch | 5-star | Rs.6 – 9.47 lakh |
How many cars have 5 star rating?
Top 20 and Best Safest Cars in India with Global NCAP Rating 2023 – Of the 20 models listed here, safest cars in India with 5-star rating include the newly launched Volkswagen Virtus, Skoda Slavia, Mahindra Scorpio-N, Tata Punch, Mahindra XUV300, Tata Altroz, Tata Nexon and Mahindra XUV700. Here is the list of the safest cars in India, along with their GNCAP rating.
Sl. No. | Car | GNCAP Rating – Adult Occupant score (Maximum 17 points) | GNCAP Rating – Child Occupant score (Maximum 49 points) | Ex-showroom price |
---|---|---|---|---|
1 | Volkswagen Virtus/Skoda Slavia | 5 stars (29.71 max.34 points)* | 5 stars (42.00) | Rs.11.39 lakh to Rs.18.60 lakh |
2 | Skoda Kushaq/Volkswagen Taigun | 5 stars (29.64 max.34 points)* | 5 stars (42.00) | Rs.11.55 lakh to Rs.19 lakh |
3 | Mahindra Scorpio N | 5 stars (29.25 max.34 points)* | 3 stars (28.93) | Rs.12.73 lakh to Rs.24.03 lakh |
4 | Tata Punch | 5 stars (16.45) | 4 stars (40.89) | Rs.5.82 lakh to Rs.9.48 lakh |
5 | Mahindra XUV300 | 5 stars (16.42) | 4 stars (41.66) | Rs.8.42 lakh to Rs.12.38 lakh |
6 | Tata Altroz | 5 stars (16.13) | 3 stars (29.00) | Rs.6.20 lakh to Rs.10.15 lakh |
7 | Tata Nexon | 5 stars (16.06) | 3 stars (25.00) | Rs.7.54 lakh to Rs.13.80 lakh |
8 | Mahindra XUV700 | 5 stars (16.03) | 4 stars (41.66) | Rs.13.18 lakh to Rs.24.58 lakh |
9 | Honda Jazz | 4 stars (13.89) | 3 stars (31.54) | Rs.7.90 lakh to Rs.10.21 lakh |
10 | Toyota Urban Cruiser | 4 stars (13.52) | 3 stars (36.68) | Rs.9.02 lakh to Rs.11.73 lakh |
11 | Mahindra Marazzo | 4 stars (12.85) | 2 stars (22.22) | Rs.13.18 lakh to Rs.15.35 lakh |
12 | Mahindra Thar | 4 stars (12.52) | 4 stars (41.11) | Rs.13.53 lakh to Rs.16.02 lakh |
13 | Tata Tigor | 4 stars (ICE – 12.52/EV – 12) | 3 stars (34.15) | Rs.5.97 lakh to Rs.8.56 lakh |
14 | Tata Tiago | 4 stars (12.52) | 3 stars (34.15) | Rs.5.37 lakh to Rs.7.79 lakh |
15 | Maruti Suzuki Brezza | 4 stars (12.51) | 2 stars (17.93) | Rs.7.84 lakh to Rs.11.33 lakh |
16 | Renault Kiger | 4 stars (12.34) | 2 stars (21.05) | Rs.5.99 lakhs to Rs.10.57 lakh |
17 | Honda City (4th Generation) | 4 stars (12.03) | 4 stars (38.27) | Rs.9.50 lakh to Rs.9.99 lakh |
18 | Nissan Magnite | 4 stars (11.85) | 2 stars (24.88) | Rs.5.88 lakh to Rs.10.36 lakh |
19 | Renault Triber | 4 stars (11.62) | 3 stars (27.00) | Rs.5.88 lakh to Rs.8.45 lakh |
20 | Kia Carens | 3 stars (9.30) | 3 stars (30.99) | Rs.9.59 lakh to Rs.16.60 lakh |
Cars tested under the new test protocol with a maximum of 34 points for AOP.
How safe is a Volvo?
Impeccable Consistency – If it seems like Volvo vehicles have received top marks every year for their safe vehicles, they have! Volvo cars have consistently received top marks from the IIHS, NHTSA, and the European NCAP for safety testing and evaluation.
Is BMW the safest car in the world?
Safety Rating: 9.6/10 – BMW Although the features may vary from model to model, all BMW cars feature lots of advanced safety features. The Bavarian automaker’s cars have consistently received high marks from IIHS in crash, side-impact, and roof strength tests. Given the premium price that most of its models go for, this comes as no surprise.
- BMW also had a poor reliability record in the past but has completely spun that narrative over the last few years, increasing in both reliability and safety.
- According to a comprehensive study by Euro NCAP, BMWs produced from 2016 to 2021 earned a safety score of 82 out of a possible 100.
- The BMW 2 Series Gran Coupe, 3 Series sedan, and X5 SUV are some of the most reliable BMWs on the used car market,
This, in turn, means used examples of these cars currently strike a great balance between price and safety right now.
How safe are Mercedes-Benz?
What is the Safest Mercedes-Benz SUV? – Shop Mercedes-Benz SUVs View Current Mercedes-Benz Offers You deserve complete peace of mind on the road, and we know you may be curious about the safest Mercedes-Benz SUV. While all Mercedes-Benz models are equipped with advanced standard and available safety features, the 2021 GLE is the most highly rated Mercedes-Benz SUV by the IIHS.
What is a 5 star vehicle?
The New Car Assessment Program (NCAP) rates vehicles to determine crash worthiness and rollover safety. The safety ratings are gathered during controlled crash and rollover tests conducted at NHTSA’s research facilities. Five stars indicate the highest safety rating and one star the lowest.
Is Kia 5 star safety rating?
FAQs – Q. What is the Global NCAP rating of Kia Seltos? The Global NCAP rating for the Kia Seltos varies depending on the specific model and region. However, the most recent rating by Global NCAP in India gave the Seltos a three-star safety rating for adult occupants and a two-star rating for child occupants.Q.
Which Kia car has a 5-star safety rating? The Kia Carnival is the only Kia car that has a 5-star safety rating. The rating was awarded by the Australasian New Car Assessment Program (ANCAP) for the 2021 model.Q. What are the standard safety features of Kia Seltos? The standard safety features of the Kia Seltos vary depending on the specific model and region.
However, common standard safety features include a suite of airbags, electronic stability control, hill-start assist control, and rear parking sensors. Optional safety features may include blind-spot detection, rear cross-traffic alert, and lane departure warning.
What car has a 5 star safety rating Honda?
5-star. Honda All New City 2020 has been awarded 5-star safety rating.5-star rating is considered the best whereas 1-star rating is considered the worst. Check details of the latest Honda City.